Overseas immovables may follow the lex situs (scission) and movables the domicile; the two masses are assessed separately (experimental).
deceased (male), 1 wife, 1 son, 1 daughter, mother, father · 2,400,000 AUD · Hanafi school
| Heir | Share | Amount |
|---|---|---|
| Wife | 12.50% 1/8 | 300,000 AUD |
| Mother | 16.67% 1/6 | 400,000 AUD |
| Father | 16.67% 1/6 | 400,000 AUD |
| Son | 36.11% 13/36 | 866,667 AUD |
| Daughter | 18.06% 13/72 | 433,333 AUD |
This is a decision-support tool; the final assessment belongs to a qualified lawyer, notary or court.