EU 650/2012 art. 22 choice of Algerian law or art. 21 habitual residence (France). An immovable may follow its situs (experimental).
deceased (male), 1 wife, 1 son, 1 daughter, mother, father · 18,000,000 DZD · Hanafi school
| Heir | Share | Amount |
|---|---|---|
| Wife | 12.50% 1/8 | 2,250,000 DZD |
| Mother | 16.67% 1/6 | 3,000,000 DZD |
| Father | 16.67% 1/6 | 3,000,000 DZD |
| Son | 36.11% 13/36 | 6,500,000 DZD |
| Daughter | 18.06% 13/72 | 3,250,000 DZD |
This is a decision-support tool; the final assessment belongs to a qualified lawyer, notary or court.