Overseas immovables may follow their situs; Kuwaiti assets under 51/1984. Two masses assessed separately (experimental).
deceased (male), 1 wife, 1 son, 1 daughter, mother, father · 960,000 KWD · Hanafi school
| Heir | Share | Amount |
|---|---|---|
| Wife | 12.50% 1/8 | 120,000 KWD |
| Mother | 16.67% 1/6 | 160,000 KWD |
| Father | 16.67% 1/6 | 160,000 KWD |
| Son | 36.11% 13/36 | 346,667 KWD |
| Daughter | 18.06% 13/72 | 173,333 KWD |
This is a decision-support tool; the final assessment belongs to a qualified lawyer, notary or court.