Scission: Michigan immovable under state law (MCL 700.2102 COLA threshold), overseas assets under their own situs; two masses computed separately (experimental).
deceased (male), 1 wife, 1 son, 1 daughter, mother, father · 2,000,000 USD · Hanafi school
| Heir | Share | Amount |
|---|---|---|
| Wife | 12.50% 1/8 | 250,000 USD |
| Mother | 16.67% 1/6 | 333,333 USD |
| Father | 16.67% 1/6 | 333,333 USD |
| Son | 36.11% 13/36 | 722,222 USD |
| Daughter | 18.06% 13/72 | 361,111 USD |
This is a decision-support tool; the final assessment belongs to a qualified lawyer, notary or court.